Size Guide
Understanding the correct sizing for women's dresses is essential for ensuring a proper fit. The following table provides a comprehensive sizing guide based on standard measurements in inches. It is important to note that sizes may vary depending on the specific design and cut of each dress.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 53" | 54" | 55" | 56" | 56" | 56" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 16" | 16" |
| Chest (One Sided) | 16.5" | 18" | 20" | 22" | 24" | 25" |
| Waist | 16.5" | 18" | 20" | 22" | 24" | 25" |
| Sleeves | 22" | 22.5" | 23" | 23" | 23.5" | 23.5" |
All numbers are in inches. Size may vary from dress to dress since every dress has different cuts. Please expect +/- 0.5 to 1 inch variation on each dress.
